<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WorkflowLab Beta Preview: Task Status</title>
	<atom:link href="http://www.adobe.dougwinnie.com/2010/01/06/workflowlab-beta-preview-task-status/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adobe.dougwinnie.com/2010/01/06/workflowlab-beta-preview-task-status/</link>
	<description>Doug Winnie&#039;s Blog on Flash Catalyst, Flex, WorkflowLab, the Flash Platform and Creative Suite</description>
	<lastBuildDate>Sun, 02 May 2010 06:21:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Doug Winnie</title>
		<link>http://www.adobe.dougwinnie.com/2010/01/06/workflowlab-beta-preview-task-status/comment-page-1/#comment-2031</link>
		<dc:creator>Doug Winnie</dc:creator>
		<pubDate>Thu, 07 Jan 2010 23:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.adobe.dougwinnie.com/?p=234#comment-2031</guid>
		<description>Good idea...We can consider adding that to the existing status drop down. Would you want set percentages, or the ability to set a custom one (like 14%), or would 0/25/50/75/100 suffice?</description>
		<content:encoded><![CDATA[<p>Good idea&#8230;We can consider adding that to the existing status drop down. Would you want set percentages, or the ability to set a custom one (like 14%), or would 0/25/50/75/100 suffice?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Winnie</title>
		<link>http://www.adobe.dougwinnie.com/2010/01/06/workflowlab-beta-preview-task-status/comment-page-1/#comment-2030</link>
		<dc:creator>Doug Winnie</dc:creator>
		<pubDate>Thu, 07 Jan 2010 23:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.adobe.dougwinnie.com/?p=234#comment-2030</guid>
		<description>Thanks for the feedback!</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastian</title>
		<link>http://www.adobe.dougwinnie.com/2010/01/06/workflowlab-beta-preview-task-status/comment-page-1/#comment-2022</link>
		<dc:creator>Sebastian</dc:creator>
		<pubDate>Wed, 06 Jan 2010 23:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.adobe.dougwinnie.com/?p=234#comment-2022</guid>
		<description>Hi,

I&#039;ve just downloaded your application and I like it! Momently I have a lot of projects and that&#039;s the ideal opportunity to test this application.
But I miss just one thing, and that&#039;s the possibility to track the time that I actually work on my project.
Now I use &#039;Agile Tracker&#039; (http://www.adobe.com/cfusion/marketplace/index.cfm?event=marketplace.offering&amp;offeringID=10279) for this feature, but it would be great if you can implement this at Workflowlab.

Further, I wish you a lot of success with developing this application!</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I&#8217;ve just downloaded your application and I like it! Momently I have a lot of projects and that&#8217;s the ideal opportunity to test this application.<br />
But I miss just one thing, and that&#8217;s the possibility to track the time that I actually work on my project.<br />
Now I use &#8216;Agile Tracker&#8217; (<a href="http://www.adobe.com/cfusion/marketplace/index.cfm?event=marketplace.offering&amp;offeringID=10279" rel="nofollow">http://www.adobe.com/cfusion/marketplace/index.cfm?event=marketplace.offering&amp;offeringID=10279</a>) for this feature, but it would be great if you can implement this at Workflowlab.</p>
<p>Further, I wish you a lot of success with developing this application!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mondo</title>
		<link>http://www.adobe.dougwinnie.com/2010/01/06/workflowlab-beta-preview-task-status/comment-page-1/#comment-2021</link>
		<dc:creator>mondo</dc:creator>
		<pubDate>Wed, 06 Jan 2010 21:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.adobe.dougwinnie.com/?p=234#comment-2021</guid>
		<description>Cool feature. Are you guys looking at the possibility of having progress indicators like 10/20/30/etc % complete? This is very useful when checking on a bunch of tasks when task life cycle may be more than a few minutes or hours.</description>
		<content:encoded><![CDATA[<p>Cool feature. Are you guys looking at the possibility of having progress indicators like 10/20/30/etc % complete? This is very useful when checking on a bunch of tasks when task life cycle may be more than a few minutes or hours.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
